Secondary School (9-12)
The upper school maintains the emphasis on logic by introducing the students to a rigorous college-preparatory program dedicated to challenging the students to creatively solve problems, make distinctions, and write insightfully. The Quadrivium is added to their classical curriculum through deeper study of natural science, mathematics, music and Euclidean geometry. Finally, juniors and seniors demonstrate rhetorical skills by carefully considering, artfully writing and successfully defending a self-selected philosophical thesis topic. Consequently, seniors are prepared to enter college or pursue a career with poise.
Current Faculty/Student Ratio 1:6
| 2012 PSAT/SAT Scores | |||
| SAT | |||
| Reading | Math | Writing | |
| Holy Rosary Average | 660 | 572 | 606 |
| Alaska Average | 512 | 507 | 485 |
| National Average | 496 | 514 | 488 |
| PSAT | |||
| Reading | Math | Writing | |
| HRA Junior | 56 | 56 | 59 |
| HRA Sophomore | 59 | 51 | 60 |
| National Junior | 48 | 48 | 46 |
| National Sophomore | 43 | 43 | 41 |
| Academic Courses: (Typical selections; actual selections will be based on student needs) | |
| Freshman: Scripture, Composition 9, Ancient Seminar, Algebra 1, Latin, Biology | Sophomore: Church History, Composition 10, Medieval Seminar, Algebra 2, Latin or Greek, Anatomy |
| Junior: Morality, Composition 11, Moderns Seminar, Euclidean Geometry, Latin or Greek, Chemistry | Senior: Apologetics, Composition 12, American Seminar, Trigonometry/Pre-Calculus, Government/Economics, Physics |
| Grading Scale | ||
| A | 90%-100% | 4.0 |
| B | 80%-89% | 3.0 |
| C | 70%-79% | 2.0 |
| D | 60%-69% | 1.0 |
| F | Below 60% | 0.0 |
| P/F | Pass, Fail | |
| I | Incomplete | |





